Scan WeChat to stay
more closely in touch
Product Categories And Model |
Resolution | ||||
FPS/H-FRE | ||||
Interface |
Sensor supplier | ||||
Sensor | ||||
Sensor type | ||||
Mono/color | ||||
Sensor size | ||||
Shutter |
Bit depth | ||||
Pixel size | ||||
Sensitivity | ||||
SNR | ||||
WDR | ||||
Gain | ||||
Exposure time | ||||
Dimension(Not including the lens mount and rear case connector) | ||||
Power supply | ||||
Power consumption | ||||
Lens mount | ||||
Operating temperature | ||||
Storage temperature | ||||
Weight | ||||
GPIO | ||||
Image storage | ||||
User set | ||||
Gamma | ||||
Image format | ||||
Flat field correction |